Listed here are the airlines that fly to Palma de Mallorca Airport (PMI). Below this, you will find information on all the airports with direct flight connections to Palma de Mallorca.
A
Aer Lingus | (+34) 918 362 265 |
Air Algerie | (+33) 1 76 54 40 00 |
Air Arabia | 914 585 575 |
Air Baltic | (+371) 67006006 |
Air Dolomiti | (+39)045 2886140 |
Air Europa | 911 401 501 |
Air France | 913 753 335 |
Air Nostrum | 901 111 500 |
Air Serbia | (+381) 11 311 21 23 |
Alba Star | 971 575 072 |
Alitalia | 902 100 323 |
Altenrhein Aviation | (+41)718 585 900 |
ASL Airlines France | (+33) 148 177 575 |
Austrian Airlines | 902 551 257 |
Azur Air | (+7)4953745514 |
B
BA CityFlyer | 910 507 549 |
Belavia | (+375 17) 220 25 55 |
Binter Canarias | 902 391 392 |
Blue Air | 902 570 852 |
Blue Panorama | (+39) 069 895 6666 |
British Airways | 910 507 549 |
Bulgaria Air | (+359) 24 02 04 00 |
C
Condor | 902 517 300 |
Corendon Dutch Airlines | (+31) (0) 23 75 10 600 |
D
Danish Air Transport | (+45) 76 92 30 40 |
Darwin Airlines | + 41 (0)91 208 70 80 |
E
Easy Jet | 902 599 900 |
Edelweiss | (+41) 848 333 593 |
Enter Air | (+48) 22 355 15 70 |
Eurowings | 900 649 635 |
Evelop | 971 448 082 |
F
FlyBAIR | +34 917 480 997 |
G
Germania Flug AG | (+34) 915 296 863 |
H
Hahn Air Lines | +49 6103 73310 |
I
Iberia | 901 111 500 |
J
Jet2.com | +44 333 300 0042 |
L
Laudamotion | 902 585 230 |
Level | 901 810 600 |
Lufthansa | 902 883 882 |
Luxair | +352 24561 |
M
Mistral Air | +39 06 9666 3333 |
N
NordStar Airlines | (+7) 495 783 00 44 |
Norwegian Air | (+34) 902 84 80 80 |
P
Privilege Style | (+34) 971 408 900 |
R
Ryanair | 902 051 292 |
S
SAS | 902 405 033 |
S7 Airlines | 934 991753 |
Skyup Airlines | (+38) (044) 331 30 00 |
Small Planet Airlines | (+370) 5 255 5655 |
Smartwings | (+420) 220 116 686 |
Sunclass Airlines | (+45) 32 47 72 00 |
Sundair | +49 305 367 6791 |
SunExpress | 01805-95 95 90 |
Swiss International Air Lines | 901 116 712 |
T
Thomas Cook Belgium | +32 2400 3422 |
Tui Airways | 914 141 481 |
Transavia.com | 937 370 331 |
TUI Airlines Nederland | +0900-2753359 |
TUI Fly Belgium | +32 70 22 00 00 |
TUI Fly | 902 012 512 |
Tuifly Nordic | 0771-410 530 |
U
Ural Airlines | (+7) (499) 920 22 52 |
V
Volotea | 807 403 170 |
Vueling | 902 486 648 |
W
WDL Aviation | (+49) 2203-967 180 |
Wizz Air | 807 403 359 |
Below you will find information on all the airports with direct flight connections to Palma de Mallorca Airport, including a list of the airlines flying on those routes.
A
A Coruña | Vueling |
Aarhus/Tirstrup AAR | Scandinavian Airlines System |
Alicante-Elche | Air Europa Ryanair Vueling Volotea |
Almeria | Air Nostrum I.A. Mediterraneo |
Amberes /Deurne ANR | Tui |
Amsterdam / Schiphol AMS | Easyjet Tui Airlines Nederland Transavia Holland B.V. Vueling |
Argel / Houari Boumedien ALG | Air Algerie |
Asturias | Air Europa Vueling Volotea |
B
Barcelona El Prat Josep Tarradellas | Ryanair Air Europa Vueling |
Bari / Palese BRI | Volotea |
Basel / Mulhouse BSL | Easyjet Tuifly Langenhagen Easyjet Switzerland |
Belfast BFS | Jet2 Easyjet |
Berlin Schönefeld SXF | Easyjet Ryanair |
Berlin Tegel TXL | Easyjet Eurowings Luftverkehrs AG Ryanair Sundair GmbH |
Berna BRN | Helvetic Airways AG |
Bilbao | Air Europa Vueling Volotea |
Billund BLL | Great Dane Airlines Ryanair |
Birmingham International BHX | Ryanair Jet2 Tui |
Bolonia BLQ | Neo Spa Air Europa Ryanair |
Bournemouth BOH | Ryanair Tui |
Bratislava /M.R. Stefanik Airport BTS | Ryanair |
Bremen BRE | Eurowings Luftverkehrs AG Ryanair Sundair GmbH |
Brest BES | Volotea |
Bristol BRS | Ryanair Easyjet Tui |
Brussels BRU | Brussels Airlines Tui Ryanair |
Brussels Charleroi CRL | Ryanair |
Bucharest OTP | All Charter Wizz Air Hungary |
Budapest BUD | Ryanair Wizz Air Hungary |
Burdeos BOD | Easyjet Ryanair Vueling Volotea |
C
Cardiff CWL | Vueling Tui Airways |
Cluj Napoca Someseni CLJ | Wizz Air Hungary |
Cologne Bonn CGN | Ryanair Eurowings Luftverkehrs AG Corendon Airlines Europe Tuifly Langenhagen |
Copenhagen CPH | Norwegian Air Norwegian Air Shuttle Scandinavian Airlines |
Cork ORK | Ryanair Volotea |
Cracow KRK | Ryanair Ryanair Sun S.A. |
D
Deauville DOL | Volotea |
Debrecen DEB | Wizz Air Hungary |
Doncaster International DSA | Tui Airways |
Dortmund DTM | Eurowings Luftverkehrs AG Ryanair |
Dresden DRS | Eurowings Luftverkehrs AG Ryanair Sundair GmbH |
Dublin DUB | Aer Lingus Ryanair |
Düsseldorf DUS | Condor Eurowings Luftverkehrs AG Holiday Europe Lauda Motion Ryanair Tuifly Langenhagen |
Düsseldorf Weeze NRN | Ryanair |
E
East Midlands EMA | AirEuropa Jet2 Ryanair Tui Airways |
Edinburgh EDI | Easyjet Europe Jet2 Easyjet UK Ryanair |
Eindhoven EIN | Ryanair Transavia Holland |
Erfurt ERF | Ryanair |
Exeter EXT | Tui Airways |
F
Frankfurt FRA | Condor Flugdienst Lufthansa Ryanair Sundair GmbH Tuifly GmbH Langenhagen |
Frankfurt Hahn HHN/strong> | Ryanair |
Friedrichshafen FDH | Ryanair |
G
Gdansk Rebiechowo GDN | Enter Air Ryanair |
Geneva GVA | Easyjet Europ Easyjet Switzerland Swiss International Airlines |
Genova GOA | Volotea |
Glasgow GLA | Jet2 Easyjet UK Tui Airways |
Glasgow Prestwick PIK | Ryanair |
Gothenburg GOT | Ryanair Sunclass Airlines |
Gran Canaria | Binter Canarias |
Granada-Jaén | Air Europa Vueling |
Groningen GRQ | Transavia Holland |
H
Hamburg HAM | Condor Eurowings Luftverkehrs AG Ryanair |
Hannover HAJ | Condor Corendon Airlines Tuifly Langenhagen Eurowings Luftverkehrs AG Ryanair |
Helsinki HEL | Finnair Norwegian Air |
I
Ibiza | Air Europa Neos Spa Tui Air Nostrum Mediterraneo |
J
Jerez de la Frontera | Vueling |
Jersey JER | Air Europa |
K
Karlsruhe Baden Baden FKB | Eurowings Luftverkehrs AG Ryanair |
Kassel KSF | Sundair |
Katowice KTW/strong> | Enter Air LOT Polskie Linie Lotnicze Wizz Air Hungary Ryanair Sun |
Kaunas KUN | Ryanair |
Klagenfurt KLU | Ryanair |
Knock Ireland West | Ryanair |
L
Leeds Bradford LBA | Air Europa Jet2 Ryanair |
Leipzig LEJ | Eurowings Luftverkehrs AG Condor |
Leon | Air Nostrum Mediterraneo |
Liege Bierset LLG | Tui |
Lille Lesquin LIL | Tui Vueling |
Lisboa LIS | Vueling |
Liverpool LPL | Easyjet UK Ryanair |
Lleida Alguaire ILD | Air Nostrum Mediteraneo |
London Heathrow LHR | British Airways |
London Gatwick LGW | Easyjet Tui Airways |
London City LCY | British Airways |
London Luton LTN | Easyjet Jet2 Ryanair Tui Airways |
London Stansted STN | Easyjet Jet2 Ryanair Tui Airways |
Luxembourg LUX | Luxair Ryanair |
Lyon LYS | Easyjet Vueling Volotea |
M
Madrid Barajas | Air Europa Iberia Iberia Express Ryanair |
Malaga Costa del Sol AGP | Air Europa Ryanair Vueling |
Malmö-Sturup MMX | Sunclass Airlines |
Manchester MAN | Jet2 Tui Airways Ryanair Easyjet |
Marseille MRS | Ryanair Vueling Volotea |
Melilla | Air Nostrum Mediterraneo |
Memmingen FMM | Ryanair Sundair |
Menorca | Air Europa Air Nostrum Mediterraneo |
Milan Linate LIN | Alitalia |
Milan Malpensa MXP | Easyjet Ryanair |
Milan Bergamo BGY | Ryanair |
Montpellier MPL | Transavia France |
Moscow Sheremetyevo SVO | Aeroflot Nord Wind |
Moscow Vnukovo VKO | Azur Air |
Münster FMO | Eurowings Luftverkehrs AG Ryanair |
Munich MUC | Condor Lufthansa Eurowings Luftvekehrs AG Ryanair Tuifly Langenhagen Vueling |
Murcia International | Ryanair |
N
Nador El Aroui NDR | Air Arabia Maroc |
Nantes Atlantique NTE | Vueling Volotea |
Naples NAP | Easyjet |
Newcastle NCL | Easyjet Jet2 Ryanair Tui Airways |
Nice Cote D'Azur NCE | Air Nostrum Mediterraneo Easyjet |
Nuremberg NUE | Corendon Eurowings Luftverkehrs AG Ryanair |
O
Oostende-Brugge | Tui |
Porto OPO | Ryanair |
Oslo Gardermoen OSL | Norwegian Air Shuttle |
P
Paderborn Lippstadt PAD | Sundair Eurowings Luftverkehrs AG |
Palermo Punta Raisi PMO | Volotea |
Pamplona | Air Nostrum Mediterraneo |
Paris Beauvais-Tille BVA | Ryanair |
Paris Charles de Gaulle CDG | Easyjet Air France Vueling |
Paris Orly ORY | Air Europa Transavia Vueling |
Poznan Lawica POZ | Enter Air Lot Polskie Linie Ryanair Sun Air |
Prague PRG | Ryanair Travelservice |
R
Rennes RNS | Vueling |
Rome Ciampino CIA | Ryanair |
Rome Fiumicino FCO | Alitalia Vueling |
Rotterdam RTM | Transavia Holland |
S
Saarbrücken SCN | Eurowings Luftverkehrs AG Tuifly Langenhagen |
Salzburg SZG | Eurowings Luftverkehrs AG Ryanair |
Santander-Seve Ballesteros | Vueling |
Santiago-Rosalia de Castro | Air Europa Vueling Ryanair |
Sevilla | Ryanair Air Europa Vueling |
Shannon SNN | Air Europa Ryanair |
Sion SIR | Helvetic Airways |
Sofia SOF | Bulgaria Air |
Southampton Eastleigh SOU | Volotea |
Southend SEN | Easyjet Ryanair |
St Petersburg Pulkovo LED | Azur Air |
Stockholm Arlanda ARN | Tuifly Nordic Norwegian Air Shuttle Scandinavian Airlines Sunclass Airlines |
Strasbourg SXB | Volotea |
Stuttgart STR | Condor Eurowings Luftverkehrs AG Ryanair Sundair Tuifly Langenhagen Vueling |
T
Tel Aviv TLV | Air Europa |
Tenerife | Vueling |
Toulouse TLS | Vueling Ryanair Volotea Easyjet |
U
Umea UME | Air Europa |
V
Valencia | Air Europa Air Nostrum Mediterraneo Ryanair Vueling |
Valladolid | Air Nostrum Mediterraneo Ryanair |
Venice Marco Polo VCE | Easyjet Volotea |
Verona VRN | Neos Spa Volotea |
Vienna VIE | Austrian Airlines Wizz Air Hungary Ryanair |
Vilnius VNO | Enter Air |
Vitoria | Ryanair |
W
Warsaw WAW | Enter Air LOT Polskie Linie Ryanair Sun S.A. |
Warsaw Modlin WMI | Ryanair |
Wroclaw WRO | LOT Polskie Linie Ryanair Sun S.A. Ryanair |
Z
Zaragoza | Air Europa Volotea Vueling |
Zürich ZRH | Swiss International Airlines Sundair GmbH Helvetic Airways AG Vueling Edelweiss Air |